Berlin 2005: Atomphysik
Komplettes Programm
a.pdf (428.4 KB)
Programmübersicht
asummary.pdf (41.0 KB)
Programm der einzelnen Sitzungen
| A 1 | Fr, 10:15 - 12:30 | HU 3075 | Photoionisation | a1.pdf (70.2 KB) |
| A 2 | Fr, 10:15 - 12:45 | HU 3094 | Multiple Fragmentation of Atoms and molecules | a2.pdf (69.1 KB) |
| A 3 | Fr, 14:00 - 16:00 | HU 3075 | Precision Spectroscopy of Atoms and Molecules I | a3.pdf (64.8 KB) |
| A 4 | Fr, 16:30 - 19:00 | HU 3075 | Precision Spectroscopy of Atoms and Molecules II | a4.pdf (74.2 KB) |
| A 5 | Sa, 08:30 - 10:00 | HU 3075 | Atoms in External Fields | a5.pdf (55.8 KB) |
| A 6 | Sa, 10:30 - 12:30 | HU 3075 | Atomic Clusters and Cold Atoms I | a6.pdf (58.5 KB) |
| A 7 | Sa, 08:30 - 10:00 | HU 3094 | Atoms and Ions in Ultra Short and Strong laser Fields I | a7.pdf (53.2 KB) |
| A 8 | Sa, 08:30 - 18:30 | Poster HU | Poster HU 1 | a8.pdf (169.0 KB) |
| A 9 | Sa, 10:30 - 12:30 | HU 3094 | Atoms and Ions in Ultra Short and Strong laser Fields II | a9.pdf (61.1 KB) |
| A 10 | Mo, 10:15 - 12:15 | HU 3075 | Photoionisation II and Electron Correlation | a10.pdf (73.1 KB) |
| A 11 | Mo, 16:30 - 17:45 | HU 3075 | Ion-Atom/Molecule Collisions, Exotic Atoms | a11.pdf (59.1 KB) |
| A 12 | Di, 10:15 - 12:15 | HU 3075 | Precision Spectroscopy of Atoms and Molecules III | a12.pdf (68.1 KB) |
| A 13 | Di, 08:30 - 18:30 | Poster HU | Poster HU 2 | a13.pdf (168.9 KB) |
| A 14 | Di, 16:30 - 18:30 | HU 3075 | Electron Recombination | a14.pdf (71.7 KB) |
| A 15 | Di, 16:30 - 18:30 | HU 3094 | Cold Atoms; Ultra-cold Atoms; and Atoms in Traps; BEC; I | a15.pdf (62.8 KB) |
| A 16 | Mi, 10:15 - 12:15 | HU 3075 | Atomic Clusters and Cold Atoms II | a16.pdf (70.9 KB) |
| A 17 | Mi, 14:00 - 15:00 | HU 3075 | Cold Atoms; Ultra-cold Atoms; and Atoms in Traps; BEC; II | a17.pdf (51.0 KB) |
