Berlin 2005: Tiefe Temperaturen
Full program
tt.pdf (898.7 KB)
Program overview
ttsummary.pdf (64.1 KB)
Program of the individual sessions
| TT 1 | Fr, 10:15 - 13:00 | TU H104 | Superconductivity - Fabrication, Technical Optimization and Characterization | tt1.pdf (80.1 KB) |
| TT 2 | Fr, 10:15 - 13:00 | TU H2053 | Correlated Electrons - Metal Insulator Transition | tt2.pdf (99.6 KB) |
| TT 3 | Fr, 10:15 - 13:00 | TU H3027 | Correlated Electrons - Heavy Fermions | tt3.pdf (86.6 KB) |
| TT 4 | Fr, 14:00 - 17:45 | TU H104 | Symposium Superconducting Cuprates | tt4.pdf (80.0 KB) |
| TT 5 | Fr, 18:00 - 19:00 | TU H104 | Superconductivity - Mechanisms, Phase Diagram, Competing Order | tt5.pdf (61.5 KB) |
| TT 6 | Fr, 14:00 - 16:15 | TU H2053 | Correlated Electrons - (General) Theory I | tt6.pdf (67.8 KB) |
| TT 7 | Fr, 16:30 - 18:45 | TU H2053 | Correlated Electrons - (General) Theory II | tt7.pdf (65.1 KB) |
| TT 8 | Fr, 14:00 - 18:00 | Poster TU C | Posters Transport | tt8.pdf (151.8 KB) |
| TT 9 | Fr, 17:00 - 18:45 | TU H3027 | Solids at Low Temperature - Quantum Liquids, Bose-Einstein Condensates, Ultracold Atoms, ... | tt9.pdf (58.2 KB) |
| TT 10 | Sa, 08:30 - 12:45 | TU H104 | Superconductivity - Tunneling, Josephson Junctions, SQUIDs | tt10.pdf (101.4 KB) |
| TT 11 | Sa, 08:45 - 10:30 | TU H2053 | Correlated Electrons - Spin Systems and Itinerant Magnets: Theory | tt11.pdf (62.0 KB) |
| TT 12 | Sa, 10:45 - 12:45 | TU H2053 | Correlated Electrons - Spin Systems and Itinerant Magnets: Experiment | tt12.pdf (76.4 KB) |
| TT 13 | Sa, 08:45 - 12:45 | TU H3027 | Transport - Quantum Coherence and Quantum Information Systems | tt13.pdf (77.0 KB) |
| TT 14 | Sa, 13:45 - 16:45 | TU H104 | Symposium Superconducting Quantum Systems | tt14.pdf (52.5 KB) |
| TT 15 | Sa, 14:00 - 16:45 | TU H2053 | Superconductivity - Properties, Electronic Structure, Order Parameter I | tt15.pdf (84.9 KB) |
| TT 16 | Sa, 11:00 - 16:30 | Poster TU C | Posters Correlated Electrons, Measuring Devices, Cryotechnique | tt16.pdf (250.0 KB) |
| TT 17 | Mo, 10:15 - 13:00 | TU H104 | Symposium Quantum Magnetism in Molecule-based Materials | tt17.pdf (62.7 KB) |
| TT 18 | Mo, 10:00 - 13:00 | TU H2053 | Superconductivity - Properties, Electronic Structure, Order Parameter II | tt18.pdf (81.7 KB) |
| TT 19 | Mo, 10:00 - 12:15 | TU H3027 | Transport - Nanoelectronics I: Spintronics and Magnetotransport | tt19.pdf (61.7 KB) |
| TT 20 | Mo, 12:30 - 13:15 | TU P270 | Schottky Award Lecture | tt20.pdf (30.3 KB) |
| TT 21 | Mo, 14:00 - 18:00 | TU H104 | Symposium Frustrated Systems | tt21.pdf (67.3 KB) |
| TT 22 | Mo, 14:00 - 17:30 | TU H2053 | Transport - Nanoelectronics II: Quantum Dots and Wires, Point Contacts | tt22.pdf (72.1 KB) |
| TT 23 | Mo, 14:00 - 18:00 | Poster TU D | Posters Superconductivity, Solids at Low Temperature | tt23.pdf (185.9 KB) |
| TT 24 | Di, 10:15 - 12:50 | TU H104 | Symposium Nanomechanics | tt24.pdf (51.6 KB) |
| TT 25 | Di, 09:45 - 13:00 | TU H2053 | Correlated Electrons - Low-dimensional Systems: Models | tt25.pdf (80.0 KB) |
| TT 26 | Di, 10:15 - 11:45 | TU H3027 | Superconductivity - Heterostructures, Andreev Scattering, Proximity Effect, Coexistence | tt26.pdf (67.2 KB) |
| TT 27 | Di, 12:00 - 12:30 | TU H3027 | Solids at Low Temperature - New Materials | tt27.pdf (47.6 KB) |
| TT 28 | Di, 14:00 - 16:00 | TU H104 | Superconductivity - Applications I: Cryodetectors | tt28.pdf (63.2 KB) |
| TT 29 | Di, 16:15 - 16:45 | TU H104 | Measuring Devices, Cryotechnique | tt29.pdf (43.5 KB) |
| TT 30 | Di, 16:45 - 18:15 | TU H104 | Superconductivity - Applications II: Levitation, SQUID-based Sensors, Devices | tt30.pdf (56.6 KB) |
| TT 31 | Di, 14:00 - 16:00 | TU H2053 | Correlated Electrons - Low-dimensional Materials I | tt31.pdf (86.9 KB) |
| TT 32 | Di, 16:15 - 18:30 | TU H2053 | Correlated Electrons - Low-dimensional Materials II | tt32.pdf (87.7 KB) |
| TT 33 | Di, 14:00 - 18:00 | TU H3027 | Transport - Nanoelectronics III: Molecular Electronics | tt33.pdf (73.7 KB) |
| TT 34 | Mi, 09:45 - 11:15 | TU H104 | Correlated Electrons - Quantum Impurities, Kondo Physics | tt34.pdf (70.6 KB) |
| TT 35 | Mi, 11:15 - 13:00 | TU H104 | Correlated Electrons - Quantum Critical Phenomena | tt35.pdf (69.3 KB) |
| TT 36 | Mi, 10:00 - 13:00 | TU H2053 | Superconductivity - Vortex Dynamics, Vortex Phases, Pinning | tt36.pdf (80.4 KB) |
| TT 37 | Mi, 10:15 - 12:15 | TU H3027 | Transport - Fluctuations and Noise | tt37.pdf (69.2 KB) |
