Berlin 2005: Molekülphysik
Komplettes Programm
mo.pdf (363.3 KB)
Programmübersicht
mosummary.pdf (35.5 KB)
Programm der einzelnen Sitzungen
| MO 11 | Fr, 10:15 - 12:30 | HU 3075 | Photoionisation | mo11.pdf (70.1 KB) |
| MO 12 | Fr, 14:00 - 16:00 | HU 2091 | Biomolecules I | mo12.pdf (62.8 KB) |
| MO 13 | Fr, 14:30 - 16:00 | HU 2097 | He and Molecular Clusters | mo13.pdf (66.6 KB) |
| MO 14 | Fr, 16:30 - 18:30 | HU 2091 | Clusters of Atoms and Small Molecules | mo14.pdf (73.0 KB) |
| MO 15 | Fr, 17:00 - 18:45 | HU 2097 | Biomolecules II | mo15.pdf (61.9 KB) |
| MO 21 | Sa, 08:30 - 10:00 | HU 2091 | Heteronuclear Cold Molecules | mo21.pdf (71.8 KB) |
| MO 22 | Sa, 10:30 - 12:30 | Poster HU | Poster I | mo22.pdf (121.2 KB) |
| MO 23 | Sa, 14:00 - 16:00 | HU 2091 | Femtosecond Spectroscopy | mo23.pdf (60.3 KB) |
| MO 24 | Sa, 14:00 - 16:15 | HU 2097 | Theory I | mo24.pdf (67.3 KB) |
| MO 31 | Mo, 10:15 - 12:30 | HU 2091 | Ultrafast Photochemistry | mo31.pdf (70.8 KB) |
| MO 32 | Mo, 10:45 - 12:30 | HU 2097 | Scattering and Energy Transfer | mo32.pdf (69.3 KB) |
| MO 33 | Mo, 14:00 - 16:00 | HU 2091 | Quantum Control I | mo33.pdf (68.3 KB) |
| MO 34 | Mo, 14:30 - 16:00 | HU 2097 | Theory II | mo34.pdf (60.1 KB) |
| MO 35 | Mo, 16:30 - 18:00 | HU 2091 | Quantum Control II | mo35.pdf (69.1 KB) |
| MO 36 | Mo, 16:30 - 18:15 | HU 2097 | Experimental Techniques | mo36.pdf (62.8 KB) |
| MO 41 | Di, 10:15 - 11:45 | HU 2091 | Hauptvorträge | mo41.pdf (47.2 KB) |
| MO 42 | Di, 14:00 - 16:00 | Poster HU | Poster II | mo42.pdf (107.3 KB) |
| MO 43 | Di, 16:30 - 18:45 | HU 2091 | Ultrafast Processes | mo43.pdf (66.2 KB) |
| MO 44 | Di, 16:30 - 18:00 | HU 2097 | Novel Spectroscopies | mo44.pdf (60.5 KB) |
