Dresden 2026 – scientific program
Parts | Days | Selection | Search | Updates | Downloads | Help
Note: Program updates are published on the Notice-Board and in the individual program. This static PDF version contains the on Jan 30th 2026 published version.
Overview – Chemical and Polymer Physics Division
Full program
cpp.pdf (1113.9 KB)
Program overview
cppsummary.pdf (142.2 KB)
Program of the individual sessions
| CPP 1 | Mon, 09:30 - 12:45 | BAR/SCHÖ | Active Matter I (joint session BP/CPP/DY) | cpp1.pdf (265.3 KB) |
| CPP 2 | Mon, 09:30 - 10:30 | MER/0002 | Sustainability: Challenges and Solutions (joint session UP/CPP/SOE) | cpp2.pdf (194.7 KB) |
| CPP 3 | Mon, 09:30 - 11:00 | ZEU/LICH | French-German Session: Membranes and Porous Materials I | cpp3.pdf (224.2 KB) |
| CPP 4 | Mon, 09:30 - 11:15 | ZEU/0255 | Energy Storage Materials and Devices I | cpp4.pdf (212.9 KB) |
| CPP 5 | Mon, 09:30 - 11:00 | ZEU/0260 | Wetting, Fluidics and Liquids at Interfaces and Surfaces I (joint session CPP/DY) | cpp5.pdf (209.9 KB) |
| CPP 6 | Mon, 11:15 - 12:45 | ZEU/LICH | French-German Session: Membranes and Porous Materials II | cpp6.pdf (213.5 KB) |
| CPP 7 | Mon, 11:30 - 12:45 | ZEU/0255 | Emerging Topics in Chemical and Polymer Physics, New Instruments and Methods I | cpp7.pdf (207.2 KB) |
| CPP 8 | Mon, 11:30 - 12:45 | ZEU/0260 | Wetting, Fluidics and Liquids at Interfaces and Surfaces II (joint session CPP/DY) | cpp8.pdf (223.6 KB) |
| CPP 9 | Mon, 15:00 - 17:00 | ZEU/LICH | French-German Session: Simulation Methods and Modeling of Soft Matter I | cpp9.pdf (224.5 KB) |
| CPP 10 | Mon, 15:00 - 18:30 | ZEU/0118 | Droplets, Wetting, and Microfluidics (joint session DY/CPP) | cpp10.pdf (242.0 KB) |
| CPP 11 | Mon, 15:00 - 18:30 | ZEU/0160 | Active Matter II (joint session DY/BP/CPP) | cpp11.pdf (239.2 KB) |
| CPP 12 | Mon, 15:00 - 17:00 | ZEU/0255 | French-German Session: 2D Materials, Thin Films and Interfaces I | cpp12.pdf (240.4 KB) |
| CPP 13 | Mon, 15:00 - 17:00 | ZEU/0260 | Charged Soft Matter, Polyelectrolytes and Ionic Liquids | cpp13.pdf (216.3 KB) |
| CPP 14 | Mon, 17:15 - 19:00 | ZEU/LICH | French-German Session: Simulation Methods and Modeling of Soft Matter II | cpp14.pdf (203.0 KB) |
| CPP 15 | Mon, 17:15 - 19:00 | ZEU/0255 | Emerging Topics in Chemical and Polymer Physics, New Instruments and Methods II | cpp15.pdf (233.8 KB) |
| CPP 16 | Mon, 17:15 - 19:00 | ZEU/0260 | Energy Storage Materials and Devices II | cpp16.pdf (257.4 KB) |
| CPP 17 | Mon, 19:00 - 21:00 | P5 | Poster I | cpp17.pdf (344.8 KB) |
| CPP 18 | Tue, 09:30 - 12:45 | BAR/SCHÖ | Active Matter III (joint session BP/CPP/DY) | cpp18.pdf (234.9 KB) |
| CPP 19 | Tue, 09:30 - 11:00 | ZEU/LICH | Focus Session: Water -- from Atmosphere to Space I (joint session CPP/DY) | cpp19.pdf (222.5 KB) |
| CPP 20 | Tue, 09:30 - 12:45 | ZEU/0160 | Complex Fluids and Soft Matter (joint session DY/CPP) | cpp20.pdf (252.4 KB) |
| CPP 21 | Tue, 09:30 - 11:15 | ZEU/0255 | French-German Session: Simulation Methods and Modeling of Soft Matter III | cpp21.pdf (216.1 KB) |
| CPP 22 | Tue, 09:30 - 11:15 | ZEU/0260 | Hybrid, Organic and Perovskite Optoelectronics and Photovoltaics I | cpp22.pdf (213.8 KB) |
| CPP 23 | Tue, 11:15 - 12:45 | ZEU/LICH | Focus Session: Water -- from Atmosphere to Space II (joint session CPP/DY) | cpp23.pdf (200.2 KB) |
| CPP 24 | Tue, 11:30 - 12:45 | ZEU/0255 | French-German Session: Simulation Methods and Modeling of Soft Matter IV | cpp24.pdf (199.2 KB) |
| CPP 25 | Tue, 11:30 - 12:45 | ZEU/0260 | Hybrid, Organic and Perovskite Optoelectronics and Photovoltaics II | cpp25.pdf (230.2 KB) |
| CPP 26 | Tue, 14:00 - 15:30 | HÜL/S386 | French-German Session: 2D Materials, Thin Films and Interfaces II | cpp26.pdf (250.3 KB) |
| CPP 27 | Tue, 14:00 - 15:30 | ZEU/LICH | Focus Session: Water -- from Atmosphere to Space III (joint session CPP/DY) | cpp27.pdf (229.8 KB) |
| CPP 28 | Tue, 14:00 - 15:30 | ZEU/0160 | Active Matter IV (joint session DY/BP/CPP) | cpp28.pdf (208.4 KB) |
| CPP 29 | Tue, 14:00 - 15:30 | ZEU/0255 | Emerging Topics in Chemical and Polymer Physics, New Instruments and Methods III | cpp29.pdf (193.0 KB) |
| CPP 30 | Tue, 14:00 - 15:30 | ZEU/0260 | Complex Fluids, Colloids, Micelles and Vesicles I | cpp30.pdf (211.5 KB) |
| CPP 31 | Wed, 09:30 - 11:30 | ZEU/0255 | Responsive and Adaptive Systems | cpp31.pdf (223.4 KB) |
| CPP 32 | Wed, 09:30 - 10:45 | ZEU/0260 | Focus Session: Water -- from Atmosphere to Space IV (joint session CPP/DY) | cpp32.pdf (209.7 KB) |
| CPP 33 | Wed, 10:00 - 11:15 | ZEU/LICH | Complex Fluids, Colloids, Micelles and Vesicles II | cpp33.pdf (207.5 KB) |
| CPP 34 | Wed, 11:00 - 12:00 | ZEU/0260 | Focus Session: Water -- from Atmosphere to Space V (joint session CPP/DY) | cpp34.pdf (186.6 KB) |
| CPP 35 | Wed, 11:15 - 12:45 | ZEU/0118 | Glasses and Glass Transition (joint session DY/CPP) | cpp35.pdf (226.3 KB) |
| CPP 36 | Wed, 11:45 - 12:45 | ZEU/LICH | Round Table Discussion: The Future of Neutrons in France and Germany (joint session CPP/BP) | cpp36.pdf (184.8 KB) |
| CPP 37 | Wed, 15:00 - 16:45 | ZEU/LICH | Hybrid, Organic and Perovskite Optoelectronics and Photovoltaics III | cpp37.pdf (222.6 KB) |
| CPP 38 | Wed, 15:00 - 16:45 | ZEU/0255 | Biopolymers, Biomaterials and Bioinspired Functional Materials I (joint session CPP/BP) | cpp38.pdf (209.8 KB) |
| CPP 39 | Wed, 15:00 - 16:45 | ZEU/0260 | French-German Session: Nanomaterials, Composites and Hybrids I | cpp39.pdf (243.5 KB) |
| CPP 40 | Wed, 17:00 - 18:30 | ZEU/LICH | Hybrid, Organic and Perovskite Optoelectronics and Photovoltaics IV | cpp40.pdf (210.9 KB) |
| CPP 41 | Wed, 17:00 - 18:45 | ZEU/0255 | Biopolymers, Biomaterials and Bioinspired Functional Materials II (joint session CPP/BP) | cpp41.pdf (213.0 KB) |
| CPP 42 | Wed, 17:00 - 18:45 | ZEU/0260 | French-German Session: Nanomaterials, Composites and Hybrids II | cpp42.pdf (213.1 KB) |
| CPP 43 | Thu, 09:30 - 12:45 | BAR/SCHÖ | Biomaterials and Biopolymers (joint session BP/CPP) | cpp43.pdf (238.4 KB) |
| CPP 44 | Thu, 09:30 - 11:15 | ZEU/LICH | Hybrid, Organic and Perovskite Optoelectronics and Photovoltaics V | cpp44.pdf (260.3 KB) |
| CPP 45 | Thu, 09:30 - 11:15 | ZEU/0260 | Focus Session: Theoretical Modeling and Simulation of Biomolecular Condensates I (joint session CPP/BP) | cpp45.pdf (221.1 KB) |
| CPP 46 | Thu, 09:30 - 11:30 | P5 | Poster II | cpp46.pdf (350.5 KB) |
| CPP 47 | Thu, 10:15 - 12:45 | BAR/0106 | Focus Session: Controlling Microparticles and Biological Cells by Ultrasound (joint session BP/CPP/DY) | cpp47.pdf (246.4 KB) |
| CPP 48 | Thu, 11:30 - 12:45 | ZEU/LICH | Hybrid, Organic and Perovskite Optoelectronics and Photovoltaics VI | cpp48.pdf (203.6 KB) |
| CPP 49 | Thu, 11:30 - 12:45 | ZEU/0255 | Gels, Polymer Networks and Elastomers I | cpp49.pdf (199.5 KB) |
| CPP 50 | Thu, 11:30 - 12:45 | ZEU/0260 | Focus Session: Theoretical Modeling and Simulation of Biomolecular Condensates II (joint session CPP/BP) | cpp50.pdf (213.3 KB) |
| CPP 51 | Thu, 15:15 - 17:45 | ZEU/LICH | Focus Session: 75 Years Polymer Physics Division: From Curiosity to Smart Materials (joint session CPP/BP) | cpp51.pdf (190.6 KB) |
| CPP 52 | Thu, 18:00 - 19:00 | ZEU/LICH | Members' Assembly | cpp52.pdf (67.2 KB) |
| CPP 53 | Fri, 09:30 - 11:15 | ZEU/LICH | Hybrid, Organic and Perovskite Optoelectronics and Photovoltaics VII | cpp53.pdf (238.2 KB) |
| CPP 54 | Fri, 09:30 - 11:15 | ZEU/0255 | Gels, Polymer Networks and Elastomers II | cpp54.pdf (231.7 KB) |
| CPP 55 | Fri, 09:30 - 11:15 | ZEU/0260 | Focus Session: Theoretical Modeling and Simulation of Biomolecular Condensates III (joint session CPP/BP) | cpp55.pdf (217.8 KB) |
| CPP 56 | Fri, 10:45 - 12:00 | HÜL/S386 | Molecular and Polymer Dynamics, Friction and Rheology I | cpp56.pdf (206.0 KB) |
| CPP 57 | Fri, 11:30 - 13:00 | ZEU/LICH | Hybrid, Organic and Perovskite Optoelectronics and Photovoltaics VIII | cpp57.pdf (229.6 KB) |
| CPP 58 | Fri, 11:30 - 13:00 | ZEU/0255 | Gels, Polymer Networks and Elastomers III | cpp58.pdf (218.1 KB) |
| CPP 59 | Fri, 11:30 - 13:00 | ZEU/0260 | Crystallization | cpp59.pdf (200.0 KB) |
| CPP 60 | Fri, 12:15 - 13:00 | HÜL/S386 | Molecular and Polymer Dynamics, Friction and Rheology II | cpp60.pdf (180.1 KB) |
| CPP 61 | Fri, 13:15 - 14:00 | HSZ/0002 | Closing Talk (joint session CPP/BP/DY) | cpp61.pdf (173.1 KB) |
