Heidelberg 2015 – scientific program
Parts | Days | Selection | Search | Updates | Downloads | Help
Note: Program updates are published on the Notice-Board and in the individual program. This static PDF version of Jan 30th 2015 contains the same data like the printed version.
Overview
| Plenary Talks: pv.pdf (246.0 KB) | |
| SYAD: | Symposium SAMOP Dissertation-Prize 2015 | 
| SYAW: | Awards Symposium | 
| SYDM: | Symposium Dipole Moments - A Tool to Search for New Physics | 
| SYEM: | Symposium Extreme Matter: From Cold Atoms to the Quark Gluon Plasma | 
| SYEP: | Symosium Efimov Physics | 
| SYPS: | Promovierendensymposium: Controlled Diatomic Molecules in the Ultracold Regime | 
| SYNG: | Symposium Applied Noble Gas Physics | 
| SYTL: | Symposium Interactions between Twisted Light and Particles | 
| A: | Atomic Physics Division | 
| HK: | Hadronic and Nuclear Physics Division | 
| MO: | Molecular Physics Division | 
| MS: | Mass Spectrometry Division | 
| Q: | Quantum Optics and Photonics Division | 
| UP: | Environmental Physics Division | 
| AIW: | Working Group on Industry and Business | 
| AKC: | Working Group on Equal Opportunities | 
| Collaborations: collaborations.pdf (369.3 KB) | |
| Autors' Index: linkauthors.pdf (3168.2 KB); without links: authors.pdf (327.1 KB) | |



