Erlangen 2018 – scientific program
Parts | Days | Selection | Search | Updates | Downloads | Help
Note: Program updates are published on the Notice-Board and in the individual program. This static PDF version of Jan 22nd 2018 contains the same data like the printed version.
| Plenary Talks: pv.pdf (230.9 KB) | |
| SYAD: | Symposium SAMOP Dissertation-Prize 2018 |
| SYET: | Symposium Resonant Energy Transfer and Interatomic Coulombic Decay |
| SYKW: | Symposium Klimawandel -- was nun? |
| SYMM: | Symposium Micromachines |
| SYPS: | PhD-Symposium |
| SYPT: | Symposium Applications and New Trends of Plasmatechnology -- An Overview |
| SYQC: | Symposium Quantum Coherence in Quantum Technology |
| SYRP: | Symposium 25 Years of Recollision Physics |
| A: | Atomic Physics Division |
| K: | Short Time-scale Physics and Applied Laser Physics Division |
| MO: | Molecular Physics Division |
| MS: | Mass Spectrometry Division |
| P: | Plasma Physics Division |
| Q: | Quantum Optics and Photonics Division |
| UP: | Environmental Physics Division |
| AKE: | Working Group on Energy |
| AIW: | Working Group on Industry and Business |
| AKjDPG: | Working Group "Young DPG" |
| AGA: | Working Group on Physics and Disarmament |
| AGI: | Working Group on Information |
| Autors' Index: linkauthors.pdf (1857.3 KB); without links: authors.pdf (212.2 KB) | |
