Rostock 2019 – scientific program
Parts | Days | Selection | Search | Updates | Downloads | Help
Note: Program updates are published on the Notice-Board and in the individual program. This static PDF version of Jan 21st 2019 contains the same data like the printed version.
| Plenary Talks: pv.pdf (245.0 KB) | |
| SYAD: | Symposium SAMOP Dissertation-Prize 2019 |
| SYIT: | Symposium Physiker in der Energietechnik - Industrietag |
| SYPS: | PhD-Symposium - Optimal Control Theory in the Leading Domains of Quantum Technology |
| SYQM: | Symposium Novel Perspectives in Quantum Metrology |
| SYSI: | Symposium Fundamental Constants and new SI |
| SYXR: | Symposium Atomic Physics, Molecular Physics, and Quantum Optics with X-ray FELs |
| A: | Atomic Physics Division |
| MO: | Molecular Physics Division |
| MS: | Mass Spectrometry Division |
| Q: | Quantum Optics and Photonics Division |
| AKE: | Working Group on Energy |
| AIW: | Working Group on Industry and Business |
| AKjDPG: | Working Group "Young DPG" |
| AGA: | Working Group on Physics and Disarmament |
| AGI: | Working Group on Information |
| Autors' Index: linkauthors.pdf (1375.8 KB); without links: authors.pdf (173.9 KB) | |
