Erlangen 2022 – scientific program
Parts | Days | Selection | Search | Updates | Downloads | Help
Note: Program updates are published on the Notice-Board and in the individual program. This static PDF version of Feb 04th 2022 contains the same data like the printed version.
| Plenary Talks: pv.pdf (206.7 KB) | |
| SYAD: | Symposium SAMOP Dissertation Prize 2022 |
| SYLA: | Symposium Laboratory Astrophysics |
| SYPD: | PhD Symposium - Solid-state Quantum Emitters Coupled to Optical Microcavities |
| SYQC: | Symposium Quantum Cooperativity of Light and Matter |
| SYRY: | Symposium Rydberg Physics in Single-Atom Trap Arrays |
| A: | Atomic Physics Division |
| K: | Short Time-scale Physics and Applied Laser Physics Division |
| MO: | Molecular Physics Division |
| MS: | Mass Spectrometry Division |
| Q: | Quantum Optics and Photonics Division |
| AKE: | Working Group on Energy |
| AKjDPG: | Working Group "Young DPG" |
| AGA: | Working Group on Physics and Disarmament |
| AGI: | Working Group on Information |
| Autors' Index: linkauthors.pdf (352.5 KB); without links: authors.pdf (160.1 KB) | |
