Mainz 2026 – scientific program
Parts | Days | Selection | Search | Updates | Downloads | Help
Note: Program updates are published on the Notice-Board and in the individual program. This static PDF version contains the on Jan 23th 2026 published version.
Overview – Atomic Physics Division
Full program
a.pdf (991.1 KB)
Program overview
asummary.pdf (149.0 KB)
Program of the individual sessions
| A 1 | Mon, 11:45 - 13:00 | P 2 | Ultracold Matter I -- Fermions (joint session Q/A) | a1.pdf (194.7 KB) |
| A 2 | Mon, 11:45 - 12:45 | N 1 | Ultra-cold Plasmas and Rydberg Systems I (joint session A/Q) | a2.pdf (207.0 KB) |
| A 3 | Mon, 11:45 - 13:00 | N 2 | Collisions, Scattering and Correlation Phenomena I (joint session A/MO) | a3.pdf (193.2 KB) |
| A 4 | Mon, 11:45 - 13:00 | N 25 | Highly Charged Ions and their Applications I | a4.pdf (229.4 KB) |
| A 5 | Mon, 17:00 - 19:00 | P 2 | Ultracold Matter II -- Bosons (joint session Q/A) | a5.pdf (211.4 KB) |
| A 6 | Mon, 17:00 - 18:45 | N 1 | Attosecond Physics I (joint session A/MO) | a6.pdf (212.3 KB) |
| A 7 | Mon, 17:00 - 19:00 | N 2 | Collisions, Scattering and Correlation Phenomena II (joint session A/MO) | a7.pdf (225.2 KB) |
| A 8 | Mon, 17:00 - 19:00 | N 3 | Precision Spectroscopy of Atoms and Ions I (joint session A/Q) | a8.pdf (244.0 KB) |
| A 9 | Tue, 11:00 - 13:00 | P 2 | Ultracold Matter III -- Fermions (joint session Q/A) | a9.pdf (215.8 KB) |
| A 10 | Tue, 11:00 - 13:00 | N 1 | Ultra-cold Atoms, Ions and BEC I (joint session A/Q) | a10.pdf (239.0 KB) |
| A 11 | Tue, 11:00 - 13:00 | N 2 | Atomic Systems in External Fields I | a11.pdf (232.7 KB) |
| A 12 | Tue, 11:00 - 13:00 | N 3 | Precision Spectroscopy of Atoms and Ions II (joint session A/Q) | a12.pdf (267.7 KB) |
| A 13 | Tue, 11:00 - 12:45 | N 25 | Highly Charged Ions and their Applications II | a13.pdf (265.6 KB) |
| A 14 | Tue, 17:00 - 19:00 | Philo 1. OG | Poster -- Precision Spectroscopy of Atoms and Ions (joint session A/Q) | a14.pdf (276.7 KB) |
| A 15 | Tue, 17:00 - 19:00 | Philo 1. OG | Poster -- Highly Charged Ions and their Applications | a15.pdf (264.5 KB) |
| A 16 | Wed, 14:30 - 16:30 | P 2 | Ultracold Matter IV -- Bosons, Rydberg Systems, and Others (joint session Q/A) | a16.pdf (206.0 KB) |
| A 17 | Wed, 14:30 - 16:30 | N 1 | Ultra-cold Atoms, Ions and BEC II (joint session A/Q) | a17.pdf (234.8 KB) |
| A 18 | Wed, 14:30 - 16:15 | N 2 | Interaction with Strong or Short Laser Pulses I (joint session A/MO) | a18.pdf (247.9 KB) |
| A 19 | Wed, 14:30 - 16:30 | N 3 | Precision Spectroscopy of Atoms and Ions III (joint session A/Q) | a19.pdf (237.0 KB) |
| A 20 | Wed, 17:00 - 19:00 | Philo 1. OG | Poster -- Atomic Clusters | a20.pdf (182.1 KB) |
| A 21 | Wed, 17:00 - 19:00 | Philo 1. OG | Poster -- Atomic Systems in External Fields | a21.pdf (228.6 KB) |
| A 22 | Wed, 17:00 - 19:00 | Philo 1. OG | Poster -- Attosecond Physics (joint session A/MO) | a22.pdf (237.5 KB) |
| A 23 | Wed, 17:00 - 19:00 | Philo 1. OG | Poster -- Interaction with Strong or Short Laser Pulses (joint session A/MO) | a23.pdf (192.5 KB) |
| A 24 | Wed, 17:00 - 19:00 | Philo 1. OG | Poster -- Interaction with VUV and X-ray Light (joint session A/MO) | a24.pdf (214.9 KB) |
| A 25 | Wed, 17:00 - 19:00 | Philo 1. OG | Poster -- Cluster and Nanoparticles (joint session MO/A) | a25.pdf (221.1 KB) |
| A 26 | Wed, 17:00 - 19:00 | Philo 2. OG | Poster -- Ultracold Matter (joint session Q/A) | a26.pdf (277.4 KB) |
| A 27 | Thu, 11:00 - 13:00 | N 1 | Ultra-cold Atoms, Ions and BEC III (joint session A/Q) | a27.pdf (231.3 KB) |
| A 28 | Thu, 11:00 - 13:00 | N 2 | Ultra-cold Plasmas and Rydberg Systems II (joint session A/Q) | a28.pdf (219.1 KB) |
| A 29 | Thu, 11:00 - 13:00 | N 3 | Precision Spectroscopy of Atoms and Ions IV (joint session A/Q) | a29.pdf (243.8 KB) |
| A 30 | Thu, 13:15 - 14:00 | N 25 | Members' Assembly | a30.pdf (66.4 KB) |
| A 31 | Thu, 14:30 - 16:30 | N 1 | Ultra-cold Atoms, Ions and BEC IV (joint session A/Q) | a31.pdf (229.5 KB) |
| A 32 | Thu, 14:30 - 16:30 | N 2 | Interaction with VUV and X-ray Light I (joint session A/MO) | a32.pdf (229.8 KB) |
| A 33 | Thu, 14:30 - 16:30 | N 3 | Precision Spectroscopy of Atoms and Ions V (joint session A/Q) | a33.pdf (250.4 KB) |
| A 34 | Thu, 14:30 - 15:15 | N 25 | Correlation Phenomena | a34.pdf (179.5 KB) |
| A 35 | Thu, 15:15 - 16:45 | P 105 | Cluster and Nanoparticles (joint session MO/A) | a35.pdf (212.6 KB) |
| A 36 | Thu, 17:00 - 19:00 | Philo 1. OG | Poster -- Ultra-cold Atoms, Ions and BEC (joint session A/Q) | a36.pdf (315.2 KB) |
| A 37 | Thu, 17:00 - 19:00 | Philo 1. OG | Poster -- Ultra-cold Plasmas and Rydberg Systems (joint session A/Q) | a37.pdf (208.5 KB) |
| A 38 | Thu, 17:00 - 19:00 | Philo 1. OG | Poster -- Collisions, Scattering and Correlation Phenomena (joint session A/MO) | a38.pdf (189.9 KB) |
| A 39 | Thu, 17:00 - 19:00 | Philo 2. OG | Poster -- Precision Measurement (joint session Q/A) | a39.pdf (262.0 KB) |
| A 40 | Fri, 11:00 - 13:00 | N 1 | Ultra-cold Atoms, Ions and BEC V (joint session A/Q) | a40.pdf (241.2 KB) |
| A 41 | Fri, 11:00 - 12:45 | N 2 | Interaction with Strong or Short Laser Pulses II | a41.pdf (225.6 KB) |
| A 42 | Fri, 11:00 - 12:45 | N 3 | Atomic Systems in External Fields II | a42.pdf (256.7 KB) |
| A 43 | Fri, 14:30 - 16:00 | N 1 | Ultra-cold Atoms, Ions and BEC VI (joint session A/Q) | a43.pdf (218.5 KB) |
| A 44 | Fri, 14:30 - 15:30 | N 3 | Precision Spectroscopy of Atoms and Ions VI (joint session A/Q) | a44.pdf (239.8 KB) |
