Dresden 2026 – wissenschaftliches Programm
Bereiche | Tage | Auswahl | Suche | Aktualisierungen | Downloads | Hilfe
Hinweis: Programmaktualisierungen erscheinen auf dem Schwarzen Brett und im persönlichen Programm. Diese statische PDF Version entspricht dem am 30.01.2026 veröffentlichten Programm.
Übersicht – Functional Materials Division
Komplettes Programm
fm.pdf (714.1 KB)
Programmübersicht
fmsummary.pdf (124.8 KB)
Programm der einzelnen Sitzungen
| FM 1 | Sun, 16:00 - 18:15 | HSZ/0002 | Hands-on Tutorial: HyperSpy -- Multidimensional data analysis using Python (joint session FM/TUT) | fm1.pdf (197.2 KB) |
| FM 2 | Mon, 09:30 - 11:30 | BEY/0138 | Energy Materials | fm2.pdf (233.8 KB) |
| FM 3 | Mon, 09:30 - 12:00 | POT/0151 | Focus Session: Novel mechanisms of ferroic switching (joint session MA/FM) | fm3.pdf (227.3 KB) |
| FM 4 | Mon, 15:00 - 17:45 | BEY/0138 | Focus Session: (Anti)ferroic states -- Non-conventional states I | fm4.pdf (246.0 KB) |
| FM 5 | Mon, 15:00 - 18:00 | BEY/0E40 | Focus Session: Holistic structural and safety assessment of battery materials and cells | fm5.pdf (252.9 KB) |
| FM 6 | Tue, 09:30 - 12:45 | BEY/0138 | Focus Session: Materials Discovery I -- Material informatics | fm6.pdf (260.8 KB) |
| FM 7 | Tue, 09:30 - 11:45 | BEY/0E40 | Crystal Defects and Real Structure Physics in Diamond and Functional Materials I | fm7.pdf (248.3 KB) |
| FM 8 | Tue, 09:30 - 12:30 | POT/0112 | Multiferroics and Magnetoelectric Coupling (joint session MA/FM) | fm8.pdf (243.9 KB) |
| FM 9 | Tue, 14:00 - 15:30 | BEY/0138 | Focus Session: Materials Discovery II -- High throughput searches for functional magnetic materials (joint session FM/MA) | fm9.pdf (286.7 KB) |
| FM 10 | Tue, 14:00 - 15:30 | BEY/0E40 | Crystal Defects and Real Structure Physics in Diamond and Functional Materials II | fm10.pdf (227.8 KB) |
| FM 11 | Tue, 18:00 - 20:30 | P4 | Poster Session Functional Materials | fm11.pdf (335.5 KB) |
| FM 12 | Wed, 09:30 - 13:00 | BEY/0138 | German-French Focus Session: Materials Research in Polar Oxides -- From Domain Engineering to Photonic and Electronic Devices I | fm12.pdf (301.8 KB) |
| FM 13 | Wed, 10:15 - 11:30 | SCH/A251 | Topical Session: Dislocations in Functional Materials I (joint session MM/FM) | fm13.pdf (223.1 KB) |
| FM 14 | Wed, 15:00 - 16:00 | BEY/0138 | Focus Session: Materials Research in Polar Oxides -- From Domain Engineering to Photonic and Electronic Devices II | fm14.pdf (246.3 KB) |
| FM 15 | Wed, 15:00 - 15:45 | BEY/0E40 | Nanoscale Probing of Functional Properties | fm15.pdf (205.4 KB) |
| FM 16 | Wed, 15:45 - 17:15 | SCH/A251 | Topical Session: Dislocations in Functional Materials II (joint session MM/FM) | fm16.pdf (214.6 KB) |
| FM 17 | Thu, 09:30 - 10:00 | BEY/0138 | Highlighted Talk: Piled higher, probed deeper: X-ray insights into ferroelectric devices (Martina Müller) | fm17.pdf (183.9 KB) |
| FM 18 | Thu, 10:15 - 12:45 | BEY/0138 | German-French Focus Session: (Anti)ferroic states -- ferroelectrics, ferroelastics and antiferroelectrics II | fm18.pdf (248.7 KB) |
| FM 19 | Thu, 10:15 - 12:45 | BEY/0E40 | Advanced Microscopy and Tomography for Functional Materials | fm19.pdf (246.0 KB) |
| FM 20 | Thu, 13:30 - 17:00 | Infineon | Excursion and Network-Event at Infineon Dresden AG (joint session FM/HL) | fm20.pdf (76.6 KB) |
| FM 21 | Thu, 18:00 - 18:45 | BEY/0138 | Members Assembly | fm21.pdf (69.3 KB) |
| FM 22 | Fri, 09:30 - 12:45 | BEY/0138 | Focus Session: Materials Discovery III -- New materials and functionalities by general principles | fm22.pdf (246.1 KB) |
| FM 23 | Fri, 09:30 - 11:30 | BEY/0E40 | Focus Session: (Anti)ferroic states -- Magnetic and magnetoelectric III (joint session FM/MA) | fm23.pdf (221.6 KB) |
