Dresden 2026 – wissenschaftliches Programm
Bereiche | Tage | Auswahl | Suche | Aktualisierungen | Downloads | Hilfe
Hinweis: Programmaktualisierungen erscheinen auf dem Schwarzen Brett und im persönlichen Programm. Diese statische PDF Version entspricht dem am 30.01.2026 veröffentlichten Programm.
Übersicht – Magnetism Division
Komplettes Programm
ma.pdf (1486.3 KB)
Programmübersicht
masummary.pdf (136.4 KB)
Programm der einzelnen Sitzungen
| MA 1 | Sun, 16:00 - 18:15 | TRE/PHYS | Hands-On Tutorial: Magnetic Structure Determination Using Fullprof and SARAh Representation Analysis (joint session MA/TUT) | ma1.pdf (186.3 KB) |
| MA 2 | Mon, 09:30 - 12:45 | HSZ/0004 | Altermagnets I | ma2.pdf (230.8 KB) |
| MA 3 | Mon, 09:30 - 12:45 | POT/0112 | Complex Magnetic Oxides | ma3.pdf (259.8 KB) |
| MA 4 | Mon, 09:30 - 12:00 | POT/0151 | Focus Session: Novel mechanisms of ferroic switching (joint session MA/FM) | ma4.pdf (227.3 KB) |
| MA 5 | Mon, 09:30 - 12:00 | POT/0351 | Surface Magnetism and Topological Insulators (joint session MA/TT) | ma5.pdf (271.9 KB) |
| MA 6 | Mon, 09:30 - 12:45 | POT/0361 | Magnetic Imaging Techniques I | ma6.pdf (252.4 KB) |
| MA 7 | Mon, 09:30 - 12:30 | P2 | Poster Magnetism I | ma7.pdf (409.1 KB) |
| MA 8 | Mon, 15:00 - 18:30 | HSZ/0002 | Altermagnets II | ma8.pdf (267.4 KB) |
| MA 9 | Mon, 15:00 - 18:30 | HSZ/0004 | Magnonics I | ma9.pdf (257.2 KB) |
| MA 10 | Mon, 15:00 - 18:05 | POT/0112 | INNOMAG e.V. Prizes 2026 (Diplom-/Master and Ph.D. Thesis) | ma10.pdf (238.3 KB) |
| MA 11 | Mon, 15:00 - 18:00 | POT/0151 | Electron Theory of Magnetism and Correlations (joint session MA/TT) | ma11.pdf (289.9 KB) |
| MA 12 | Mon, 15:00 - 16:30 | POT/0351 | Terahertz Spintronics | ma12.pdf (208.4 KB) |
| MA 13 | Mon, 15:00 - 17:15 | POT/0361 | Magnetic Heuslers and Semiconductors | ma13.pdf (237.3 KB) |
| MA 14 | Tue, 09:30 - 12:40 | HSZ/0002 | PhD Focus Session: What about the lattice? Lessons from (ultrafast) magnetism | ma14.pdf (220.5 KB) |
| MA 15 | Tue, 09:30 - 12:45 | HSZ/0003 | Focus Session: Quantum Sensing with Solid State Spin defects I (joint session TT/MA) | ma15.pdf (235.0 KB) |
| MA 16 | Tue, 09:30 - 12:45 | HSZ/0004 | Skyrmions I | ma16.pdf (275.8 KB) |
| MA 17 | Tue, 09:30 - 12:30 | POT/0112 | Multiferroics and Magnetoelectric Coupling (joint session MA/FM) | ma17.pdf (243.9 KB) |
| MA 18 | Tue, 09:30 - 11:30 | POT/0151 | Caloric Effects in Ferromagnetic Materials (joint session MA/TT) | ma18.pdf (260.1 KB) |
| MA 19 | Tue, 09:30 - 12:30 | POT/0361 | Frustrated Magnets I (joint session MA/TT) | ma19.pdf (278.4 KB) |
| MA 20 | Tue, 14:00 - 15:30 | HSZ/0002 | Altermagnets III | ma20.pdf (225.1 KB) |
| MA 21 | Tue, 14:00 - 15:30 | HSZ/0004 | Skyrmions II | ma21.pdf (205.3 KB) |
| MA 22 | Tue, 14:00 - 15:30 | BEY/0138 | Focus Session: Materials Discovery II -- High throughput searches for functional magnetic materials (joint session FM/MA) | ma22.pdf (286.5 KB) |
| MA 23 | Tue, 14:00 - 15:30 | POT/0151 | Cooperative Phenomena: Spin Structures and Magnetic Phase Transitions (joint session MA/TT) | ma23.pdf (236.8 KB) |
| MA 24 | Tue, 14:00 - 15:30 | POT/0361 | Weyl Semimetals (joint session MA/TT) | ma24.pdf (242.0 KB) |
| MA 25 | Wed, 09:30 - 12:45 | HSZ/0002 | Focus Session: Chiral phonons and crystals coupled to magnetic order I | ma25.pdf (236.5 KB) |
| MA 26 | Wed, 09:30 - 12:45 | HSZ/0003 | Focus Session: Nickelate Superconductivity: Insights into Unconventional Pairing and Correlation Effects I (joint session TT/DS/MA) | ma26.pdf (264.5 KB) |
| MA 27 | Wed, 09:30 - 12:45 | HSZ/0004 | Ultrafast Magnetization Effects I | ma27.pdf (238.9 KB) |
| MA 28 | Wed, 09:30 - 10:30 | HSZ/0101 | Focus Session: Quantum Sensing with Solid State Spin defects II (joint session TT/HL/MA) | ma28.pdf (205.3 KB) |
| MA 29 | Wed, 09:30 - 12:45 | POT/0112 | Spin Transport and Orbitronics, Spin-Hall Effects I (joint session MA/TT) | ma29.pdf (243.5 KB) |
| MA 30 | Wed, 09:30 - 12:45 | POT/0151 | Functional Antiferromagnetism | ma30.pdf (242.6 KB) |
| MA 31 | Wed, 09:30 - 12:45 | POT/0361 | Frustrated Magnets II (joint session MA/TT) | ma31.pdf (268.6 KB) |
| MA 32 | Wed, 14:00 - 17:30 | HZDR | Excursion: Current and Future High-Field THz User Facilities at HZDR | ma32.pdf (75.1 KB) |
| MA 33 | Wed, 15:00 - 18:30 | HSZ/0002 | Altermagnets IV | ma33.pdf (267.3 KB) |
| MA 34 | Wed, 15:00 - 18:30 | HSZ/0004 | Computational Magnetism I | ma34.pdf (272.5 KB) |
| MA 35 | Wed, 15:00 - 18:00 | POT/0112 | Spintronics (other effects) (joint session MA/TT) | ma35.pdf (255.9 KB) |
| MA 36 | Wed, 15:00 - 18:30 | POT/0151 | Molecular Magnetism and Magnetic Particles / Clusters I | ma36.pdf (264.8 KB) |
| MA 37 | Wed, 15:00 - 17:15 | POT/0351 | Non-Skyrmionic Magnetic Textures | ma37.pdf (245.6 KB) |
| MA 38 | Wed, 15:00 - 18:45 | POT/0361 | Ultrafast Magnetization Effects II | ma38.pdf (283.3 KB) |
| MA 39 | Wed, 18:00 - 21:00 | P2 | Poster Magnetism II | ma39.pdf (272.0 KB) |
| MA 40 | Thu, 09:30 - 12:45 | HSZ/0002 | Focus Session: Chiral phonons and crystals coupled to magnetic order II | ma40.pdf (266.9 KB) |
| MA 41 | Thu, 09:30 - 12:30 | HSZ/0003 | Focus Session: Nickelate Superconductivity: Insights into Unconventional Pairing and Correlation Effects II (joint session TT/DS/MA) | ma41.pdf (287.7 KB) |
| MA 42 | Thu, 09:30 - 12:30 | HSZ/0004 | Molecular Magnetism and Magnetic Particles / Clusters II | ma42.pdf (267.6 KB) |
| MA 43 | Thu, 09:30 - 11:15 | POT/0112 | Spin-Dependent Phenomena in 2D | ma43.pdf (247.7 KB) |
| MA 44 | Thu, 09:30 - 13:00 | POT/0151 | Focus Session: Curvilinear magnetism: Magnetics with nanoscale curved geometries (joint session MA/TT) | ma44.pdf (231.5 KB) |
| MA 45 | Thu, 09:30 - 11:00 | POT/0351 | Magnetic Relaxation and Gilbert Damping | ma45.pdf (218.7 KB) |
| MA 46 | Thu, 09:30 - 10:45 | POT/0361 | Magnetic Imaging Techniques II | ma46.pdf (201.1 KB) |
| MA 47 | Thu, 15:00 - 18:00 | HSZ/0002 | Altermagnets V | ma47.pdf (266.9 KB) |
| MA 48 | Thu, 15:00 - 18:00 | HSZ/0004 | Magnonics II | ma48.pdf (277.4 KB) |
| MA 49 | Thu, 15:00 - 17:15 | POT/0112 | Magnetic Imaging, Information Technology, and Sensors | ma49.pdf (227.1 KB) |
| MA 50 | Thu, 15:00 - 17:15 | POT/0151 | Bulk Materials: Soft and Hard Permanent Magnets | ma50.pdf (234.8 KB) |
| MA 51 | Thu, 15:00 - 17:00 | POT/0361 | Spin Transport and Orbitronics, Spin-Hall Effects II (joint session MA/TT) | ma51.pdf (241.5 KB) |
| MA 52 | Thu, 15:00 - 17:00 | P4 | Poster Magnetism III | ma52.pdf (326.3 KB) |
| MA 53 | Thu, 18:00 - 19:00 | HSZ/0002 | Members' Assembly | ma53.pdf (64.6 KB) |
| MA 54 | Fri, 09:30 - 12:30 | HSZ/0002 | Altermagnets VI | ma54.pdf (300.0 KB) |
| MA 55 | Fri, 09:30 - 12:45 | HSZ/0004 | Skyrmions III | ma55.pdf (265.9 KB) |
| MA 56 | Fri, 09:30 - 11:30 | BEY/0E40 | Focus Session: (Anti)ferroic states -- Magnetic and magnetoelectric III (joint session FM/MA) | ma56.pdf (221.9 KB) |
| MA 57 | Fri, 09:30 - 11:00 | POT/0112 | Thin Films: Magnetic Coupling Phenomena / Exchange Bias and Magnetic Anisotropy | ma57.pdf (232.4 KB) |
| MA 58 | Fri, 09:30 - 12:45 | POT/0151 | Computational Magnetism II | ma58.pdf (260.0 KB) |
| MA 59 | Fri, 09:30 - 12:30 | POT/0361 | Magnonics III | ma59.pdf (281.1 KB) |
