Dresden 2026 – wissenschaftliches Programm
Bereiche | Tage | Auswahl | Suche | Aktualisierungen | Downloads | Hilfe
Hinweis: Programmaktualisierungen erscheinen auf dem Schwarzen Brett und im persönlichen Programm. Diese statische PDF Version entspricht dem am 30.01.2026 veröffentlichten Programm.
Übersicht – Surface Science Division
Komplettes Programm
o.pdf (1718.6 KB)
Programmübersicht
osummary.pdf (140.9 KB)
Programm der einzelnen Sitzungen
| O 1 | Mon, 09:30 - 10:15 | TRE/PHYS | Topical Talk Wulfhekel (joint session O/TT) | o1.pdf (158.4 KB) |
| O 2 | Mon, 10:30 - 12:30 | HSZ/0201 | Electronic structure of surfaces: Spectroscopy, surface states I | o2.pdf (265.0 KB) |
| O 3 | Mon, 10:30 - 12:15 | HSZ/0204 | Scanning probe techniques: Method development I | o3.pdf (220.3 KB) |
| O 4 | Mon, 10:30 - 12:15 | HSZ/0401 | Metal & Semiconductor substrates: Adsorption and reaction of small molecules I | o4.pdf (221.2 KB) |
| O 5 | Mon, 10:30 - 12:30 | HSZ/0403 | Focus Session: Mineral-water interfaces I | o5.pdf (256.7 KB) |
| O 6 | Mon, 10:30 - 12:30 | TRE/PHYS | Organic molecules on inorganic substrates: Adsorption and growth I | o6.pdf (243.2 KB) |
| O 7 | Mon, 10:30 - 12:30 | TRE/MATH | 2D Materials: Electronic structure, excitations, etc. I (joint session O/HL/TT) | o7.pdf (232.1 KB) |
| O 8 | Mon, 10:30 - 12:30 | WILL/A317 | Nanostructures at surfaces:1D, 2D, networks I | o8.pdf (227.8 KB) |
| O 9 | Mon, 15:00 - 18:00 | HSZ/0201 | Organic molecules on inorganic substrates: electronic, optical and other properties I | o9.pdf (255.2 KB) |
| O 10 | Mon, 15:00 - 17:45 | HSZ/0204 | 2D Materials beyond graphene: Growth, structure and substrate interaction (joint session O/HL/TT) | o10.pdf (268.9 KB) |
| O 11 | Mon, 15:00 - 17:00 | HSZ/0401 | Metal & Semiconductor substrates: Adsorption and reaction of small molecules II | o11.pdf (268.1 KB) |
| O 12 | Mon, 15:00 - 17:45 | HSZ/0403 | Scanning probe microscopy: light matter interaction at atomic scales | o12.pdf (211.7 KB) |
| O 13 | Mon, 15:00 - 18:00 | TRE/PHYS | Solid-liquid interfaces: Reactions and electrochemistry I | o13.pdf (247.5 KB) |
| O 14 | Mon, 15:00 - 18:00 | TRE/MATH | Ultrafast electron dynamics at surface and interfaces I | o14.pdf (266.4 KB) |
| O 15 | Mon, 15:00 - 18:00 | WILL/A317 | Spins on surfaces at the atomic scale I | o15.pdf (296.6 KB) |
| O 16 | Mon, 18:00 - 20:00 | P2 | Focus Session: Structure and Dynamics of Solvent at Electrochemical Interfaces -- Poster | o16.pdf (218.0 KB) |
| O 17 | Mon, 18:00 - 20:00 | P2 | Spins on surfaces at the atomic scale -- Poster | o17.pdf (264.3 KB) |
| O 18 | Mon, 18:00 - 20:00 | P2 | New methods: Theory -- Poster | o18.pdf (212.1 KB) |
| O 19 | Mon, 18:00 - 20:00 | P2 | Vacuum Science & Technology: Theory and Applications -- Poster | o19.pdf (224.7 KB) |
| O 20 | Mon, 18:00 - 20:00 | P2 | Electronic structure theory -- Poster | o20.pdf (156.9 KB) |
| O 21 | Mon, 18:00 - 20:00 | P2 | Surface magnetism -- Poster | o21.pdf (177.0 KB) |
| O 22 | Mon, 18:00 - 20:00 | P2 | Surface dynamics -- Poster | o22.pdf (206.0 KB) |
| O 23 | Mon, 18:00 - 20:00 | P2 | Catalysis and surface reactions -- Poster | o23.pdf (244.4 KB) |
| O 24 | Mon, 18:00 - 20:00 | P2 | Solid-liquid interfaces: Reactions and electrochemistry -- Poster | o24.pdf (221.2 KB) |
| O 25 | Mon, 18:00 - 20:00 | P2 | Solid-liquid interfaces: Structure, spectroscopy -- Poster | o25.pdf (203.2 KB) |
| O 26 | Mon, 18:00 - 20:00 | P2 | Plasmonics and nanooptics: Fabrication, characterization and applications -- Poster | o26.pdf (230.8 KB) |
| O 27 | Mon, 18:00 - 20:00 | P2 | Plasmonics and nanooptics: Light-matter interaction, spectroscopy -- Poster | o27.pdf (195.2 KB) |
| O 28 | Mon, 18:00 - 20:00 | P2 | Oxide and insulator surfaces: Structure, epitaxy and growth -- Poster | o28.pdf (230.6 KB) |
| O 29 | Mon, 18:00 - 20:00 | P2 | Oxides and insulators: Adsorption and reaction of small molecules -- Poster | o29.pdf (207.8 KB) |
| O 30 | Mon, 18:00 - 20:00 | P2 | Metal & Semiconductor substrates: Structure, epitaxy and growth -- Poster | o30.pdf (201.9 KB) |
| O 31 | Mon, 18:00 - 20:00 | P2 | Metal & Semiconductor substrates: Adsorption and reaction of small molecules -- Poster | o31.pdf (228.2 KB) |
| O 32 | Tue, 09:30 - 10:15 | TRE/PHYS | Topical Talk Witte | o32.pdf (165.5 KB) |
| O 33 | Tue, 10:30 - 12:30 | HSZ/0201 | Graphene: Growth, structure and substrate interaction (joint session O/HL) | o33.pdf (242.2 KB) |
| O 34 | Tue, 10:30 - 12:30 | HSZ/0204 | Catalysis and surface reactions I | o34.pdf (222.5 KB) |
| O 35 | Tue, 10:30 - 12:15 | HSZ/0401 | Organic molecules on inorganic substrates: Adsorption and growth II | o35.pdf (212.4 KB) |
| O 36 | Tue, 10:30 - 12:30 | HSZ/0403 | Focus Session: Mineral-water interfaces II | o36.pdf (238.9 KB) |
| O 37 | Tue, 10:30 - 12:30 | TRE/PHYS | Electronic structure theory I | o37.pdf (236.1 KB) |
| O 38 | Tue, 10:30 - 12:30 | TRE/MATH | Ultrafast electron dynamics at surface and interfaces II | o38.pdf (218.0 KB) |
| O 39 | Tue, 10:30 - 12:30 | WILL/A317 | Focus Session: Structure and Dynamics of Solvent at Electrochemical Interfaces I | o39.pdf (234.0 KB) |
| O 40 | Tue, 14:00 - 16:00 | P2 | Ultrafast electron dynamics at surface and interfaces -- Poster (joint session O/TT) | o40.pdf (283.4 KB) |
| O 41 | Tue, 14:00 - 16:00 | P2 | Topology and symmetry protected materials & Topological insulators -- Poster (joint session O/TT) | o41.pdf (234.2 KB) |
| O 42 | Tue, 14:00 - 16:00 | P2 | Electronic structure of surfaces: Spectroscopy, surface states -- Poster | o42.pdf (226.2 KB) |
| O 43 | Tue, 14:00 - 16:00 | P2 | Scanning probe microscopy: light matter interaction at atomic scales -- Poster | o43.pdf (260.5 KB) |
| O 44 | Tue, 14:00 - 16:00 | P2 | Scanning probe techniques: Method development -- Poster | o44.pdf (243.4 KB) |
| O 45 | Tue, 14:00 - 16:00 | P2 | Organic molecules on inorganic substrates: Adsorption and growth -- Poster | o45.pdf (235.8 KB) |
| O 46 | Tue, 14:00 - 16:00 | P2 | Organic molecules on inorganic substrates: electronic, optical and other properties -- Poster | o46.pdf (243.8 KB) |
| O 47 | Tue, 14:30 - 15:30 | HSZ/0201 | New methods: Theory | o47.pdf (209.6 KB) |
| O 48 | Tue, 14:30 - 16:00 | HSZ/0204 | Metal & Semiconductor substrates: Structure, epitaxy and growth | o48.pdf (216.6 KB) |
| O 49 | Tue, 14:30 - 15:45 | HSZ/0403 | Plasmonics and nanooptics: Light-matter interaction, spectroscopy I | o49.pdf (195.2 KB) |
| O 50 | Tue, 14:30 - 16:15 | TRE/PHYS | Electronic structure theory II | o50.pdf (219.6 KB) |
| O 51 | Tue, 14:30 - 15:45 | TRE/MATH | Focus Session: Structure and Dynamics of Solvent at Electrochemical Interfaces II | o51.pdf (193.0 KB) |
| O 52 | Tue, 14:30 - 16:00 | WILL/A317 | Oxide and insulator surfaces: Structure, epitaxy and growth I | o52.pdf (216.8 KB) |
| O 53 | Wed, 09:30 - 10:15 | TRE/PHYS | Topical Talk Parkinson | o53.pdf (166.0 KB) |
| O 54 | Wed, 10:30 - 12:30 | HSZ/0201 | Nanostructured surfaces and thin films | o54.pdf (263.8 KB) |
| O 55 | Wed, 10:30 - 12:30 | HSZ/0204 | Oxide and insulator surfaces: Structure, epitaxy and growth II | o55.pdf (226.4 KB) |
| O 56 | Wed, 10:30 - 12:15 | HSZ/0401 | Scanning probe techniques: Method development II | o56.pdf (226.3 KB) |
| O 57 | Wed, 10:30 - 12:30 | HSZ/0403 | Plasmonics and nanooptics: Light-matter interaction, spectroscopy II | o57.pdf (253.6 KB) |
| O 58 | Wed, 10:30 - 12:30 | TRE/PHYS | Organic molecules on inorganic substrates: Adsorption and growth III | o58.pdf (256.4 KB) |
| O 59 | Wed, 10:30 - 12:30 | TRE/MATH | 2D Materials: Electronic structure, excitations, etc. II (joint session O/HL/TT) | o59.pdf (235.3 KB) |
| O 60 | Wed, 10:30 - 12:30 | WILL/A317 | Focus Session: Unoccupied States by Inverse Photoemission I | o60.pdf (233.5 KB) |
| O 61 | Wed, 15:00 - 17:45 | HSZ/0201 | Organic molecules on inorganic substrates: electronic, optical and other properties II | o61.pdf (218.2 KB) |
| O 62 | Wed, 15:00 - 17:45 | HSZ/0204 | Graphene: Electronic structure, excitations, etc. (joint session O/TT) | o62.pdf (232.7 KB) |
| O 63 | Wed, 15:00 - 17:45 | HSZ/0401 | Topology and symmetry protected materials & Topological insulators (joint session O/HL/TT) | o63.pdf (253.4 KB) |
| O 64 | Wed, 15:00 - 17:45 | HSZ/0403 | Surface Magnetism | o64.pdf (264.2 KB) |
| O 65 | Wed, 15:00 - 18:00 | TRE/PHYS | Solid-liquid interfaces: Reactions and electrochemistry II | o65.pdf (259.3 KB) |
| O 66 | Wed, 15:00 - 17:45 | TRE/MATH | Ultrafast electron dynamics at surface and interfaces III | o66.pdf (248.5 KB) |
| O 67 | Wed, 15:00 - 18:00 | WILL/A317 | Focus Session: Unoccupied States by Inverse Photoemission II | o67.pdf (268.1 KB) |
| O 68 | Wed, 18:00 - 20:00 | P2 | Nanostructured surfaces and thin films -- Poster | o68.pdf (222.5 KB) |
| O 69 | Wed, 18:00 - 20:00 | P2 | Nanostructures at surfaces:1D, 2D, networks -- Poster | o69.pdf (244.4 KB) |
| O 70 | Wed, 18:00 - 20:00 | P2 | 2D materials: Stacking and heterostructures -- Poster (joint session O/TT) | o70.pdf (225.0 KB) |
| O 71 | Wed, 18:00 - 20:00 | P2 | 2D Materials: Electronic structure, excitations, etc. -- Poster (joint session O/TT) | o71.pdf (277.2 KB) |
| O 72 | Wed, 18:00 - 20:00 | P2 | 2D Materials beyond graphene: Growth, structure and substrate interaction -- Poster (joint session O/TT) | o72.pdf (239.7 KB) |
| O 73 | Wed, 18:00 - 20:00 | P2 | Graphene: Growth, structure and substrate interaction -- Poster | o73.pdf (208.9 KB) |
| O 74 | Wed, 18:00 - 20:00 | P2 | Graphene: Electronic structure, excitations, etc. -- Poster (joint session O/TT) | o74.pdf (260.0 KB) |
| O 75 | Thu, 09:30 - 10:15 | TRE/PHYS | Topical Talk Bibes (joint session O/TT) | o75.pdf (167.3 KB) |
| O 76 | Thu, 10:30 - 12:15 | HSZ/0201 | Electronic structure of surfaces: Spectroscopy, surface states II | o76.pdf (249.0 KB) |
| O 77 | Thu, 10:30 - 12:15 | HSZ/0204 | Nanostructures at surfaces:1D, 2D, networks II | o77.pdf (215.5 KB) |
| O 78 | Thu, 10:30 - 12:15 | HSZ/0401 | Vacuum Science & Technology: Theory and Applications I | o78.pdf (217.0 KB) |
| O 79 | Thu, 10:30 - 12:15 | HSZ/0403 | Plasmonics and nanooptics: Light-matter interaction, spectroscopy III | o79.pdf (232.8 KB) |
| O 80 | Thu, 10:30 - 13:00 | TRE/PHYS | Gerhard Ertl Young Investigator Award Competition | o80.pdf (241.1 KB) |
| O 81 | Thu, 10:30 - 12:15 | TRE/MATH | Catalysis and surface reactions II | o81.pdf (228.9 KB) |
| O 82 | Thu, 10:30 - 12:30 | WILL/A317 | Focus Session: Unoccupied States by Inverse Photoemission III | o82.pdf (243.0 KB) |
| O 83 | Thu, 15:00 - 17:30 | HSZ/0201 | Organic molecules on inorganic substrates: electronic, optical and other properties III | o83.pdf (230.1 KB) |
| O 84 | Thu, 15:00 - 17:45 | HSZ/0204 | 2D Materials: Electronic structure, excitations, etc. III (joint session O/HL/TT) | o84.pdf (303.3 KB) |
| O 85 | Thu, 15:00 - 17:00 | HSZ/0401 | Vacuum Science & Technology: Theory and Applications II | o85.pdf (226.8 KB) |
| O 86 | Thu, 15:00 - 17:45 | HSZ/0403 | Surface dynamics | o86.pdf (270.5 KB) |
| O 87 | Thu, 15:00 - 17:15 | TRE/PHYS | Solid-liquid interfaces: Structure, spectroscopy | o87.pdf (210.6 KB) |
| O 88 | Thu, 15:00 - 17:45 | TRE/MATH | Catalysis and surface reactions III | o88.pdf (264.6 KB) |
| O 89 | Thu, 15:00 - 18:00 | WILL/A317 | Spins on surfaces at the atomic scale II | o89.pdf (257.8 KB) |
| O 90 | Thu, 17:15 - 18:15 | HSZ/0401 | Members' Assembly of the Vacuum Science and Technology Divison (VA) | o90.pdf (70.9 KB) |
| O 91 | Thu, 19:00 - 19:30 | HSZ/AUDI | Members' Assembly | o91.pdf (64.2 KB) |
| O 92 | Thu, 19:30 - 20:30 | HSZ/AUDI | Post-Deadline Session | o92.pdf (64.2 KB) |
| O 93 | Fri, 09:30 - 12:00 | HSZ/0201 | Electronic structure of surfaces: Spectroscopy, surface states III | o93.pdf (253.6 KB) |
| O 94 | Fri, 09:30 - 12:30 | HSZ/0204 | Oxides and insulators: Adsorption and reaction of small molecules | o94.pdf (266.0 KB) |
| O 95 | Fri, 09:30 - 12:30 | HSZ/0401 | 2D Materials: Stacking and heterostructures (joint session O/HL/TT) | o95.pdf (257.6 KB) |
| O 96 | Fri, 09:30 - 12:30 | HSZ/0403 | Plasmonics and nanooptics: Fabrication, characterization and applications | o96.pdf (257.4 KB) |
| O 97 | Fri, 09:30 - 12:30 | TRE/PHYS | Solid-liquid interfaces: Reactions and electrochemistry III | o97.pdf (257.3 KB) |
| O 98 | Fri, 09:30 - 12:15 | TRE/MATH | Ultrafast electron dynamics at surface and interfaces IV | o98.pdf (232.6 KB) |
| O 99 | Fri, 09:30 - 12:30 | WILL/A317 | Spins on surfaces at the atomic scale III | o99.pdf (221.5 KB) |
| O 100 | Fri, 13:15 - 14:00 | TRE/PHYS | Closing Talk Steinrück | o100.pdf (169.4 KB) |
