DPG Phi
Verhandlungen
Verhandlungen
DPG

Heidelberg 2022 – wissenschaftliches Programm

Bereiche | Tage | Auswahl | Suche | Aktualisierungen | Downloads | Hilfe

T: Fachverband Teilchenphysik

Mo, 09:30–11:00 T-H15 T 1: Invited Talks 1
Mo, 16:15–18:30 T-H15 T 2: QCD (Theorie) 1
Mo, 16:15–18:35 T-H16 T 3: Flavour Physics 1
Mo, 16:15–18:00 T-H17 T 4: Flavour Physics 2
Mo, 16:15–18:20 T-H18 T 5: Electroweak Interactions (Exp.) 1
Mo, 16:15–18:30 T-H19 T 6: Top Quarks: Production (Exp.) 1
Mo, 16:15–18:15 T-H20 T 7: Top Quarks: Properties 1
Mo, 16:15–18:30 T-H21 T 8: Higgs Boson: Decay in Fermions 1
Mo, 16:15–18:30 T-H22 T 9: Search for Supersymmetry
Mo, 16:15–18:30 T-H23 T 10: Search for New Particles -1
Mo, 16:15–18:15 T-H24 T 11: Gaseous Detectors
Mo, 16:15–18:30 T-H25 T 12: Pixel Detectors
Mo, 16:15–18:30 T-H26 T 13: Semiconductor Detectors:Radiation Hardness, new Materials and Concepts
Mo, 16:15–18:30 T-H27 T 14: DAQ and Trigger 1
Mo, 16:15–18:00 T-H28 T 15: GRID Computing
Mo, 16:15–18:30 T-H29 T 16: Experimental Methods (general) 1
Mo, 16:15–18:20 T-H30 T 17: Gamma Astronomy 1
Mo, 16:15–18:30 T-H31 T 18: Neutrino Astronomy 1
Mo, 16:15–18:35 T-H32 T 19: Cosmic Ray 1
Mo, 16:15–18:40 T-H33 T 20: Neutrino Physics without Accelerators 1
Mo, 16:15–18:50 T-H34 T 21: Neutrino Physics without Accelerators 2
Mo, 16:15–18:20 T-H35 T 22: Search for Dark Matter 1
Mo, 16:15–17:45 T-H36 T 23: Experimental Techniques in Astroparticle Physics 1
Mo, 16:15–17:35 T-H37 T 24: Outreach Methods
Mo, 16:15–18:25 T-H38 T 25: Data Analysis, Information Technology and Artificial Intelligence
Mo, 16:15–18:30 T-H39 T 26: Data Analysis, Information Technology and Artificial Intelligence
Di, 11:00–12:30 T-H15 T 27: Invited Talks 2
Di, 14:00–15:40 T-H15 T 28: Invited Topical Talks 1
Di, 14:00–15:40 T-H16 T 29: Invited Topical Talks 2
Di, 16:15–18:30 T-H15 T 30: Flavour Physics 3
Di, 16:15–18:30 T-H16 T 31: Beyond the Standard Model (Theory) 1
Di, 16:15–18:15 T-H17 T 32: QCD (Exp.) 1
Di, 16:15–18:30 T-H18 T 33: Top Quarks: Production (Exp.) 2
Di, 16:15–18:00 T-H19 T 34: Top Quarks: Properties -2
Di, 16:15–18:15 T-H20 T 35: Higgs Boson: Associated Production 1
Di, 16:15–18:30 T-H21 T 36: Higgs Boson: Extended Models 1
Di, 16:15–18:30 T-H22 T 37: Search for New Particles 2
Di, 16:15–18:00 T-H23 T 38: Search for New Particles 3
Di, 16:15–18:15 T-H24 T 39: Gaseous Detectors 2
Di, 16:15–18:30 T-H25 T 40: Pixel Detectors 2
Di, 16:15–18:30 T-H26 T 41: Calorimeters 1
Di, 16:15–17:50 T-H27 T 42: Detector Systems 1
Di, 16:15–18:15 T-H28 T 43: DAQ and Trigger 2
Di, 16:15–17:45 T-H29 T 44: Experimental Methods (general) 2
Di, 16:15–18:15 T-H30 T 45: Gamma Astronomy 2
Di, 16:15–18:30 T-H31 T 46: Neutrino Astronomy 2
Di, 16:15–18:15 T-H32 T 47: Cosmic Ray 2
Di, 16:15–18:45 T-H33 T 48: Neutrino Physics without Accelerators 3
Di, 16:15–18:40 T-H34 T 49: Neutrino Physics without Accelerators 4
Di, 16:15–18:00 T-H35 T 50: Search for Dark Matter 2
Di, 16:15–18:20 T-H36 T 51: Experimental Techniques in Astroparticle Physics 2
Di, 16:15–17:45 T-H37 T 52: Outreach Methods 2
Di, 16:15–18:30 T-H38 T 53: Data Analysis, Information Technology and Artificial Intelligence 3
Mi, 11:00–12:40 T-H15 T 54: Invited Topical Talks 3
Mi, 11:00–12:40 T-H16 T 55: Invited Topical Talks 4
Mi, 16:15–18:30 T-H15 T 56: Flavour Physics 4
Mi, 16:15–18:15 T-H16 T 57: Flavour Physics 5
Mi, 16:15–18:00 T-H17 T 58: QCD (Exp.) 2
Mi, 16:15–17:50 T-H18 T 59: Neutrino Physics with Accelerators 1
Mi, 16:15–18:30 T-H19 T 60: Top Quarks: Decay and CP Violation and Mixing Angles
Mi, 16:15–18:15 T-H20 T 61: Higgs Boson: Decay in Bosons
Mi, 16:15–18:30 T-H21 T 62: Higgs Boson: Extended Models 2
Mi, 16:15–18:30 T-H22 T 63: Search for New Particles 4
Mi, 16:15–18:30 T-H23 T 64: Search for New Particles 5
Mi, 16:15–18:15 T-H24 T 65: Silicon Strip Detectors
Mi, 16:15–18:30 T-H25 T 66: Semiconductor Detectors: Radiation Hardness, new Materials and Concepts 2
Mi, 16:15–18:40 T-H26 T 67: Myon Detectors
Mi, 16:15–18:30 T-H27 T 68: Detector Systems 2
Mi, 16:15–18:30 T-H28 T 69: DAQ and Trigger 3
Mi, 16:15–18:30 T-H29 T 70: Experimental Methods (general) 3
Mi, 16:15–18:30 T-H30 T 71: Neutrino Astronomy 3
Mi, 16:15–18:30 T-H31 T 72: Cosmic Ray 3
Mi, 16:15–18:15 T-H32 T 73: Cosmic Ray 4
Mi, 16:15–18:20 T-H33 T 74: Neutrino Physics without Accelerators 5
Mi, 16:15–18:35 T-H34 T 75: Neutrino Physics without Accelerators 6
Mi, 16:15–18:30 T-H35 T 76: Search for Dark Matter 3
Mi, 16:15–18:15 T-H36 T 77: Search for Dark Matter 4
Mi, 16:15–18:00 T-H37 T 78: Experimental Techniques in Astroparticle Physics 3
Mi, 16:15–18:30 T-H38 T 79: Data Analysis, Information Technology and Artificial Intelligence 4
Do, 11:00–12:30 T-H15 T 80: Invited Talks 3 (joint session T/EP)
Do, 14:00–15:40 T-H15 T 81: Invited Topical Talks 5 (joint session T/EP)
Do, 14:00–15:40 T-H16 T 82: Invited Topical Talks 6
Do, 16:15–18:30 EP-H1 T 83: Astroteilchen: Von der Quelle zum Detektor (contributed talks) (joint session EP/T)
Do, 16:15–18:30 T-H15 T 84: Flavour Physics
Do, 16:15–18:30 T-H16 T 85: Beyond the Standard Model (Theory) 2 and QFT and Lattice Gauge Theory 1
Do, 16:15–18:00 T-H17 T 86: Neutrino Physics (Theory) 1 and Theoretical Astroparticle Physics and Cosmology 1
Do, 16:15–18:20 T-H18 T 87: Electroweak Interactions (Exp.) 2
Do, 16:15–18:30 T-H19 T 88: Top Quarks: Production (Exp.) 3
Do, 16:15–18:00 T-H20 T 89: Higgs Boson: Decay in Fermions 2
Do, 16:15–18:15 T-H21 T 90: Higgs Boson: Associated Production 2
Do, 16:15–17:45 T-H22 T 91: Higgs Boson: Rare Decays
Do, 16:15–18:00 T-H23 T 92: Higgs Boson: Extended Models 3
Do, 16:15–18:45 T-H24 T 93: Search for New Particles 6
Do, 16:15–18:00 T-H25 T 94: Silicon Strip Detectors 2
Do, 16:15–18:15 T-H26 T 95: Pixel Detectors 3
Do, 16:15–18:15 T-H27 T 96: Detector Systems 3
Do, 16:15–18:00 T-H28 T 97: Electronics 1
Do, 16:15–18:05 T-H29 T 98: Experimental Methods (general) 4
Do, 16:15–18:35 T-H30 T 99: Neutrino Astronomy 4
Do, 16:15–18:30 T-H32 T 100: Cosmic Ray 5
Do, 16:15–18:30 T-H33 T 101: Cosmic Ray 6
Do, 16:15–18:35 T-H34 T 102: Neutrino Physics without Accelerators 7
Do, 16:15–18:30 T-H35 T 103: Neutrino Physics without Accelerators 8
Do, 16:15–18:05 T-H36 T 104: Search for Dark Matter 5
Do, 16:15–18:45 T-H37 T 105: Search for Dark Matter 6
Do, 16:15–18:30 T-H38 T 106: Experimental Techniques in Astroparticle Physics 4
Do, 16:15–18:15 T-H39 T 107: Data Analysis, Information Technology and Artificial Intelligence 5
Do, 19:30–21:00 T-MV T 108: General assembly - Particle Physics Division (for DPG members)
Fr, 11:00–12:30 T-H15 T 109: Invited Talks 4
100% | Mobil-Ansicht | English Version | Kontakt/Impressum/Datenschutz
DPG-Physik > DPG-Verhandlungen > 2022 > Heidelberg