Dresden 2026 – scientific program
Parts | Days | Selection | Search | Updates | Downloads | Help
Note: Program updates are published on the Notice-Board and in the individual program. This static PDF version contains the on Jan 30th 2026 published version.
Overview – Metal and Material Physics Division
Full program
mm.pdf (854.4 KB)
Program overview
mmsummary.pdf (125.5 KB)
Program of the individual sessions
| MM 1 | Sun, 16:00 - 18:15 | TRE/MATH | Hands on tutorial: Linking Large Language Models with Digital Workflows for Materials Science Simulations (joint session MM/TUT) | mm1.pdf (190.5 KB) |
| MM 2 | Mon, 09:30 - 10:00 | SCH/A251 | Invited Talk: Richard Hennig | mm2.pdf (200.6 KB) |
| MM 3 | Mon, 10:15 - 12:45 | SCH/A215 | Mechanical Properties and Alloy Design I | mm3.pdf (234.4 KB) |
| MM 4 | Mon, 10:15 - 13:00 | SCH/A216 | Materials for the Storage and Conversion of Energy I | mm4.pdf (229.5 KB) |
| MM 5 | Mon, 10:15 - 12:45 | SCH/A251 | Topical Session: Physics-driven Artificial Intelligence for Materials I | mm5.pdf (226.9 KB) |
| MM 6 | Mon, 15:00 - 15:30 | SCH/A251 | Invited Talk: David Rodney | mm6.pdf (171.2 KB) |
| MM 7 | Mon, 15:45 - 18:30 | SCH/A215 | Mechanical Properties and Alloy Design II | mm7.pdf (258.9 KB) |
| MM 8 | Mon, 15:45 - 18:30 | SCH/A216 | Materials for the Storage and Conversion of Energy II | mm8.pdf (272.8 KB) |
| MM 9 | Mon, 15:45 - 18:30 | SCH/A251 | Topical Session: Physics-driven Artificial Intelligence for Materials II | mm9.pdf (235.2 KB) |
| MM 10 | Tue, 09:30 - 10:00 | SCH/A251 | Invited Talk: Lola Lilensten | mm10.pdf (174.0 KB) |
| MM 11 | Tue, 10:15 - 11:45 | SCH/A215 | Structurally and Chemically Complex Alloys | mm11.pdf (241.4 KB) |
| MM 12 | Tue, 10:15 - 12:45 | SCH/A216 | Materials for the Storage and Conversion of Energy III / Functional Materials I | mm12.pdf (252.2 KB) |
| MM 13 | Tue, 10:15 - 12:45 | SCH/A251 | Data-driven Materials Science: Big Data and Workflows I | mm13.pdf (222.1 KB) |
| MM 14 | Tue, 11:30 - 12:45 | SCH/A315 | Liquid and Amorphous Materials I | mm14.pdf (206.9 KB) |
| MM 15 | Tue, 14:00 - 15:45 | SCH/A215 | Phase Transformations I | mm15.pdf (223.4 KB) |
| MM 16 | Tue, 14:00 - 15:45 | SCH/A216 | Functional Materials II | mm16.pdf (229.7 KB) |
| MM 17 | Tue, 14:00 - 15:45 | SCH/A251 | Data-driven Materials Science: Big Data and Workflows II | mm17.pdf (235.0 KB) |
| MM 18 | Tue, 14:00 - 15:30 | SCH/A315 | Liquid and Amorphous Materials II | mm18.pdf (216.3 KB) |
| MM 19 | Tue, 18:00 - 20:00 | P5 | Poster Session | mm19.pdf (313.6 KB) |
| MM 20 | Wed, 09:30 - 10:00 | SCH/A251 | Topical Talk: Shigenobu Ogata | mm20.pdf (167.9 KB) |
| MM 21 | Wed, 10:15 - 13:00 | SCH/A215 | Phase Transformations II | mm21.pdf (236.2 KB) |
| MM 22 | Wed, 10:15 - 12:45 | SCH/A216 | Data-driven Materials Science: Big Data and Workflows III | mm22.pdf (251.4 KB) |
| MM 23 | Wed, 10:15 - 11:30 | SCH/A251 | Topical Session: Dislocations in Functional Materials I (joint session MM/FM) | mm23.pdf (222.8 KB) |
| MM 24 | Wed, 15:00 - 15:30 | SCH/A251 | Invited Talk: Andrea Bachmaier | mm24.pdf (186.6 KB) |
| MM 25 | Wed, 15:45 - 17:00 | SCH/A215 | Interface Controlled Properties, Nanomaterials, and Microstructure Design I | mm25.pdf (205.4 KB) |
| MM 26 | Wed, 15:45 - 17:00 | SCH/A216 | Transport in Materials: Diffusion, Charge, or Heat Conduction I | mm26.pdf (239.8 KB) |
| MM 27 | Wed, 15:45 - 17:15 | SCH/A251 | Topical Session: Dislocations in Functional Materials II (joint session MM/FM) | mm27.pdf (214.3 KB) |
| MM 28 | Wed, 17:15 - 18:45 | SCH/A251 | Members' Assembly | mm28.pdf (70.2 KB) |
| MM 29 | Thu, 09:30 - 10:00 | SCH/A251 | Invited Talk: Philipp Pelz | mm29.pdf (171.2 KB) |
| MM 30 | Thu, 10:15 - 11:45 | SCH/A215 | Interface Controlled Properties, Nanomaterials, and Microstructure Design II | mm30.pdf (209.5 KB) |
| MM 31 | Thu, 10:15 - 13:00 | SCH/A216 | Transport in Materials: Diffusion, Charge, or Heat Conduction II | mm31.pdf (286.0 KB) |
| MM 32 | Thu, 10:15 - 12:45 | SCH/A251 | Topical Session: Advanced Nanomechanics -- Accelerating Materials Physics from the Bottom I | mm32.pdf (216.7 KB) |
| MM 33 | Thu, 15:00 - 15:30 | SCH/A251 | Invited Talk: Stefan Nolte | mm33.pdf (188.1 KB) |
| MM 34 | Thu, 15:45 - 17:30 | SCH/A215 | Hydrogen in Materials I | mm34.pdf (211.1 KB) |
| MM 35 | Thu, 15:45 - 17:30 | SCH/A216 | Additive Manufacturing / Transport in Materials III | mm35.pdf (213.6 KB) |
| MM 36 | Thu, 15:45 - 17:15 | SCH/A251 | Topical Session: Advanced Nanomechanics -- Accelerating Materials Physics from the Bottom II | mm36.pdf (222.2 KB) |
| MM 37 | Thu, 15:45 - 17:00 | SCH/A315 | Development of Calculation Methods I | mm37.pdf (215.4 KB) |
| MM 38 | Fri, 09:30 - 10:00 | SCH/A251 | Invited Talk: Manja Krüger | mm38.pdf (176.9 KB) |
| MM 39 | Fri, 10:15 - 12:45 | SCH/A215 | Hydrogen in Materials II | mm39.pdf (226.9 KB) |
| MM 40 | Fri, 10:15 - 12:30 | SCH/A216 | Transport in Materials: Diffusion, Charge, or Heat Conduction IV | mm40.pdf (258.7 KB) |
| MM 41 | Fri, 10:15 - 12:45 | SCH/A251 | Development of Calculation Methods II | mm41.pdf (248.3 KB) |
